BTC spot · live
$65,890
BTC ATM IV · 0.9 DTE
30.4%
ETH spot · live
$1,938
ETH ATM IV · 0.9 DTE
44.1%
Global options market context
Deribit · 30d DVOL indexBTC global option OI $28.7B across 842 listings · DVOL 37.9%
ETH global option OI $3.3B across 662 listings · DVOL 51.5%
The world's options market for scale — analytics on this site cover Delta Exchange, where these contracts actually trade in INR margin.
ATM implied volatility term structure
Mean of call/put mark IV at the strike nearest spot, per expiry (settlement 12:00 UTC).
BTC expiries
| Expiry | DTE | ATM IV | Exp. move | Straddle | PCR (OI) |
|---|---|---|---|---|---|
| 2026-07-23 | 0.9 | 30.4% | ±1.2% | $781.93 | 0.93 |
| 2026-07-24 | 1.9 | 32.9% | ±1.9% | $1,239 | 3.19 |
| 2026-07-25 | 2.9 | 32.5% | ±2.3% | $1,518 | 0.44 |
| 2026-07-31 | 8.9 | 34.5% | ±4.3% | $2,832 | 0.61 |
| 2026-08-07 | 15.9 | 35.7% | ±5.9% | $3,912 | 1.17 |
| 2026-08-28 | 36.9 | 35.1% | ±8.9% | $5,874 | 0.86 |
| 2026-09-25 | 64.9 | 36.2% | ±12.2% | $8,029 | 1.04 |
ETH expiries
| Expiry | DTE | ATM IV | Exp. move | Straddle | PCR (OI) |
|---|---|---|---|---|---|
| 2026-07-23 | 0.9 | 44.1% | ±1.7% | $33.36 | 1.04 |
| 2026-07-24 | 1.9 | 44.8% | ±2.6% | $49.63 | 0.96 |
| 2026-07-25 | 2.9 | 42.9% | ±3.0% | $58.81 | 1.01 |
| 2026-07-31 | 8.9 | 46.1% | ±5.8% | $111.9 | 0.67 |
| 2026-08-07 | 15.9 | 48.6% | ±8.1% | $157.31 | 0.76 |
| 2026-08-28 | 36.9 | 48.7% | ±12.3% | $238.99 | 0.53 |
| 2026-09-25 | 64.9 | 50.4% | ±16.8% | $326.25 | 0.76 |
IV rank & percentile are coming — history collection started 21 Jul 2026 and the view unlocks once enough snapshots accumulate. Data refreshes every minute.